Placement History
2023-24
Year | Name | Field | Placement |
---|---|---|---|
2023-24 |
Vivan Aluoch |
Development and Labor Economics |
Analysis Group |
2023-24 | Hannah Bae |
Health and Public |
Michigan State University, postdoc at Stanford University |
2023-24 | Evgenii Baranov |
Micro Theory |
Penn State University |
2023-24 | Amanda Bonheur |
Behavioral and Labor Economics |
RAND Corporation |
2023-24 | Edoardo Briganti |
Macroeconomics |
Bank of Canada |
2023-24 | Tjeerd de Vries |
Finance and Econometrics |
HEC Paris, Finance Department |
2023-24 | Tanner Eastmond |
Labor Economics |
Brigham Young University |
2023-24 | Stefan Faridani |
Econometrics |
Georgia Tech |
2023-24 | Carlos Goes |
International Trade |
World Bank Group |
2023-24 | Zachary Hall |
Applied Micro |
Western Alliance Bank |
2023-24 | Jinhyeon Han |
Labor Economics |
Korea Insurance Research Institute (KIRI) |
2023-24 | Songyu He |
Behavioral and Experimental |
postdoc at Royal Holloway University of London |
2023-24 | Xiameng Hua |
Relational Contract |
Western Alliance Bank and Arizona State University |
2023-24 | Malte Lammert | Micro Theory | PriceWaterhouseCoopers, Germany |
2023-24 | Frances Lu |
Development and Labor Economics |
California Department of Social Services' Research, Automation, and Data Division |
2023-24 |
Diana Martinez |
Development and Labor Economics |
Allegheny County DHS |
2023-24 | Anjali Pai |
Economics of Education |
Abt Global |
2023-24 | Sabareesh Ramachandran |
Development and Public Economics |
Indian School of Business, Hyderabad; postdoc at University of Chicago |
2023-24 | Rebecca Royer | Behavioral and Experimental | postdoc at University of Chicago |
2023-24 | Ali Uppal | Macroeconomics | Imperial College Business School, Finance Department |
2023-24 | Ha Vu | Environmental Economics | International Institute for Applied Systems Analysis (IIASA) |
2023-24 | Hanyi Wang | Environmental Economics | German Institute of Development and Sustainability |
2023-24 | Kevin Winseck | Environmental Economics | Amazon |
2023-24 | Adrian Wolanski | Behavioral and Experimental | Purdue University |
2023-24 | Jin Xi | Econometrics | Chinese Academy of Sciences, Center for Forecasting Science |
2022-23
Year | Name | Field | Placement |
---|---|---|---|
2022-23 |
Bei Luo |
Environmental |
Amazon |
2022-23 | Connor Redpath |
Labor, Law & Economics |
FDIC |
2022-23 | Daniel Pellatt |
Econometrics |
Bank of New York Mellon |
2022-23 | Danil Dmitriev |
Micro, Political Economy |
Yale University Institute for Social and Policy Studies |
2022-23 | Ellen Liaw |
Public and Labor | Bates White |
2022-23 | Freddie Papazyan |
Political Economy and Micro Theory |
Texas Tech University |
2022-23 | Haitian Xie |
Econometrics and Micro Theory |
Peking University, Guanghua School of Management |
2022-23 | Katherine Rittenhouse |
Public and Labor |
UT Austin LBJ School |
2022-23 | Minki Kim |
Macro and Developement |
University of Mannheim |
2022-23 | Nikolay Kudrin |
Econometrics | Queen’s University |
2022-23 | Parker Rogers |
Public and Health |
NBER, then Indiana University Kelley School of Business |
2022-23 | Radhika Goyal |
Public and Development |
IMF |
2022-23 | Shunsuke Hori |
Macro and Labor |
Hitotsubashi University |
2022-23 | Wanchang Zhang |
Micro Theory |
The Chinese University of Hong Kong |
2022-23 |
Wei-Lin Chen |
Development and Public |
Auckland University of Technology |
2022-23 | Wesley Howden | Environmental | Wesleyan University, postdoc at U of Arizona |
2022-23 | Tyler Paul |
Macro and International |
University of Toronto |
2021-22
Year | Name | Field | Placement |
---|---|---|---|
2021-22 | Alyssa Brown | Applied Micro | Consumer Financial Protection Bureau |
2021-22 | Yu-Chang Chen | Applied Micro | National Taiwan University |
2021-22 | Anastasiia Faikina | Development | Convoy |
2021-22 | Paul Feldman | Experimental | Texas A&M (Ag Econ) |
2021-22 | Zhiyun Jiang | Applied Micro | JPMorgan Chase & Co. |
2021-22 | Arushi Kaushik | Development | Amazon |
2021-22 | Arman Khachiyan | Applied Econometrics | University of San Francisco |
2021-22 | Youngju Lee | Applied Micro | Charles River Associates |
2021-22 | Aleksandr Levkun | Micro Theory | CERGE-EI (postdoc) |
2021-22 | Jacob Orchard | Macro | Federal Reserve Board of Governors |
2021-22 | Sophie Sheng | Applied Micro | |
2021-22 | Jackson Somers | Environmental | University of Connecticut , Storrs (AgEcon) |
2021-22 | Pietro Spini | Econometrics | University of Bristol |
2021-22 | Tara Sullivan | Applied Micro | Wayfair |
2021-22 | Mitchell VanVuren | Macro | Yale (post doc at Y-RISE MacMillan Center) |
2021-22 | Davide Viviano | Econometrics | Harvard University (Econ), post doc at Stanford |
2021-22 | Jianan Yang | Applied. Micro | Peking University (Institute for Global Health), post doc at Stanford |
2021-22 | Linyan Zhu | Macro | LSE (Finance) |
2020-21
Year | Name | Field | Placement |
---|---|---|---|
2020-21 | Zack Goodman | AppliedMicro | Recidiviz |
2020-21 | Keri Hu | Micro Theory | HKU accounting |
2020-21 | Alex Kellogg | Experimental | |
2020-21 | Jonathan Leganza | Macro | Clemson |
2020-21 | Yibun Liu | Applied Micro | NUS accounting (four year) |
2020-21 | Bruno Lopez-Videla | Development | Amazon |
2020-21 | Xiao Ma | Applied Micro | Peiking University Business School |
2020-21 | Julian Martinex Iriarte | Econometrics | UCSC |
2020-21 | Alex Masucci | Macro | Amazon |
2020-21 | Alejandro Nakab | Applied Micro | U Torcuato Di Tella and Universidad de Montevideo |
2020-21 | Camila Navajas | Applied Micro | U Torcuato Di Tella |
2020-21 | Masha Titova | Micro Theory | Vanderbilt |
2020-21 | Wendy Zeng | Applied Micro | USDA |
2019-20
Year | Name | Field | Placement |
---|---|---|---|
2019-20 | Becky Fraenkel | Applied Micro | UCSD Data Science Institute (post-doc) |
2019-20 | Chelsea Swete | Applied Micro | IMPAQ |
2019-20 | Kye Lippold | Applied Micro | Treasury Office of Tax Analysis |
2019-20 | Nobu Nakazawa | Applied Micro | Hitotsubashi University |
2019-20 | Sam Krumholz | Applied Micro | Department of Justice Antitrust |
2019-20 | Stephanie Khoury | Applied Micro | Intensity |
2019-20 | Yang Wang | Applied Micro | Shanghai Jiao Tong University |
2019-20 | Jiajun Lu | Applied Micro | Zhejiang University |
2019-20 | Runjing Lu | Applied Micro/Finance | University of Alberta |
2019-20 | Remy Levin | Behavioral/Experimental | University of Connecticut (visiting assistant professor) |
2019-20 | Wayne Sandholtz | Development | Nova University of Lisbon |
2019-20 | Won-Ki Seo | Econometrics | University of Sydney |
2019-20 | Chu Alex Yu | Environmental | Wake Forest University |
2019-20 | Daniel Leff | Macro | Wayfair |
2019-20 | Daniela Vidart | Macro | University of Connecticut |
2019-20 | Lam Nguyen | Macro | Citi |
2019-20 | Olga Denislamova | Macro | University of Toronto St. George (teaching stream) |
2019-20 | Shihan Xie | Macro | University of Illinios Urbana-Champaign |
2019-20 | Shuning Mao | Macro | Capital One |
2019-20 | Yuehui Amber Wang | Micro Theory | Lyft |
2019-20 | Patrick Bloom |
2018-19
Year | Name | Field | Placement |
---|---|---|---|
2018-19 | Pablo Ruiz Junco | Applied Micro | |
2018-19 | Briana Sullivan | Applied Micro | U.S. Census Bureau |
2018-19 | Dodge Cahan | Applied Micro | University of Alberta |
2018-19 | Naveen Basavanhally | Applied Micro | Amazon |
2018-19 | Paul Feldman | Behavioral/Experimental | Johns Hopkins University (post-doc) |
2018-19 | Seung-Keun Martinez | Behavioral/Experimental | University of Nottingham |
2018-19 | Vinayak Alladi | Behavioral/Experimental | Southwestern University of Finance and Economics (post-doc) |
2018-19 | Wenxin Xie | Development | Santa Clara University |
2018-19 | Yaein Baek | Econometrics | HSBC Business School at Peking University |
2018-19 | Kevin Ray | Environmental | National Oceanic and Atmospheric Administration (post-doc) |
2018-19 | Fanglin Sun | Environmental | Amazon |
2018-19 | Xueying Lu | Environmental | Nankai University |
2018-19 | Yanjun Liao | Environmental | The Wharton School (post-doc) |
2018-19 | Chen Liu | International | National University of Singapore |
2018-19 | Emilien Gouin-Bonenfant | Macro | Columbia University |
2018-19 | Xu Zhang | Macro | Bank of Canada |
2018-19 | Ying Feng | Macro | National University of Singapore |
2018-19 | Eul Noh | Macro | Freddie Mac |
2018-19 | Yifei Lyu | Macro | New Zealand Treasury |
2018-19 | Ce Liu | Micro Theory | Michigan State University |
2017-18
Year | Name | Field | Placement |
---|---|---|---|
2017-18 | Desmond Ang | Applied Micro | Harvard Kennedy School |
2017-18 | Grant Johnson | Applied Micro | RAND |
2017-18 | Jason Bigenho | Applied Micro | Amazon |
2017-18 | Xiaxin Wang | Applied Micro | Fudan University (University of Michigan post-doc) |
2017-18 | Yann Panassie | Applied Micro | GAO Financial Markets |
2017-18 | Diego Vera-Cossio | Development | Inter-American Development Bank |
2017-18 | Mauricio Romero | Development | ITAM |
2017-18 | Zhenting Sun | Econometrics | Peking University |
2017-18 | Asad Dossani | Finance | Colorado State University |
2017-18 | Erin Giffin | Micro Theory | Colby College |
2017-18 | Pedram Heydari | Micro Theory | Geisinger Health System (post-doc) |
2017-18 | Xuan Ding | Micro Theory/Finance | JP Morgan |
2016-17
Year | Name | Field | Placement |
---|---|---|---|
2016-17 | Boris Wong | Applied Micro | Vanguard |
2016-17 | Claudio Labanca | Applied Micro | Monash University |
2016-17 | David Coyne | Applied Micro | FTC Antitrust |
2016-17 | Kilian Heilmann | Applied Micro | USC Dornsife (post-doc) |
2016-17 | Elizabeth Royer | Applied Micro | RAND |
2016-17 | Mitch Downey | Applied Micro | Stockholm Institute for International Economic Studies |
2016-17 | Onyi Lam | Applied Micro | Pew Research Center |
2016-17 | Sam Young | Applied Micro | Amazon |
2016-17 | Sieuwerd Gaastra | Applied Micro | Compass Lexecon |
2016-17 | Wei You | Applied Micro | NYU Furman Center (post-doc) |
2016-17 | Vincent Leah-Martin | Behavioral/Experimental | Amazon |
2016-17 | Shanthi Manian | Development | Washington State University |
2016-17 | Qihui Chen | Econometrics | Chinese University of Hong Kong |
2016-17 | Roy Allen | Econometrics | University of Western Ontario |
2016-17 | Yinchu Zhu | Econometrics | University of Oregon |
2016-17 | Isla Globus-Harris | Environmental | Colgate University |
2016-17 | Jeffrey Shrader | Environmental | Columbia University |
2016-17 | Erin Wolcott | Macro | Middlebury College |
2016-17 | Irina Zhecheva | Macro | Amazon |
2016-17 | Jue Wang | Macro | Furman University |
2016-17 | Leland Farmer | Macro | University of Virginia |
2016-17 | Mike Sharifi | Macro | Goldman Sachs |
2016-17 | Nelson Lind | Macro | Emory University |
2016-17 | Wenbin Wu | Macro | Fudan University |
2016-17 | Erik Lillethun | Micro Theory | Colgate University |
2016-17 | John Rehbeck | Micro Theory | Ohio State University |
2016-17 | Zachary Breig | Micro Theory | University of Queensland |
2016-17 | Zheng Huang | Micro Theory | Nankai University |
2015-16
Year | Name | Field | Placement |
---|---|---|---|
2015-16 | Adam Greenberg | Behavioral/Experimental | UCLA (post-doc) |
2015-16 | Alison Sanchez | Behavioral/Experimental | University of San Diego |
2015-16 | Arman Rezaee | Development | UC Davis |
2015-16 | Michael Levere | Development | Mathematica |
2015-16 | Sarojini Hirshleifer | Development | UC Riverside |
2015-16 | Jungbin Hwang | Econometrics | University of Connecticut |
2015-16 | Brigitte Roth Tran | Environmental | Federal Reserve Board |
2015-16 | Ayal Chen-Zion | Industrial Organization | Amazon |
Pre 2015
2014-15
- Amazon
- Boston Consulting Group
- Bureau of Economic Analysis
- California Air Resource Board
- Carleton College
- Center for U.S.-Mexican Studies - UC San Diego (Post-Doc)
- Charles River Associates
- Congressional Budget Office
- Federal Reserve Bank of Dallas
- Federal Reserve Board of Governors
- George Mason University
- Glassdoor
- Kansas State University
- Microsoft
- Moody's
- National University of Singapore
- RTI International
- Rand
- United States Treasury
- University of Arkansas
- University of Chicago
- University of Massachusetts Amherst
- University of Pittsburgh
- University of South Carolina
- Williams College
2013-14
- Amazon
- Bowdoin College
- Carnegie Mellon
- Merrill Lynch - New York
- Securities and Exchange Commission
- Shanghai University of Finance and Economics
- University of California, Merced
- University of Michigan (Post-Doc)
- University of Oregon
- University College of London (Post-Doc)
2012-13
- Amazon
- Boston University
- Center for American Progress
- Consumer Financial Protection Bureau
- CRA Consulting
- Deutche Bank
- FDIC
- Federal Trade Commission
- Mathematica Policy Research, Inc. - Oakland, California
- NYU Abu Dhabi
- PBC School of Finance, Tsinghua University - Beijing, China
- Robert Wood Johnson Foundation Fellowship (Berkeley)
- Qualcomm
- Shanghai University of Finance and Economics
- Stanford Graduate School of Business (Post-Doc)
- Tufts University
- University of California, Davis - Department of Agricultural and Resource Economics
- University of Missouri, Columbia
- University of South Carolina, Darla Moore School of Business
- University of Washington Bothell School of Business
2011-12
- American Institutes for Research - Washington, D.C.
- Analysis Group
- Bank of Canada
- CEMLA (Centro de Estudios Monetarios Latinoamercanos)
- Federal Housing Finance Agency - Washington, D.C.
- Inter-American Development Bank
- Michigan State University
- Ministry of Industry - Bangkok, Thailand
- Resources for the Future
- Syracuse University, Maxwell School of Citizenship and Public Affairs
- United States Treasury - Washington, D.C.
- University of California, Davis - Department of Agricultural and Resource Economics
- University of California, Los Angeles - Department of Political Science
- University of Pennsylvania
2010-11
- Bank of Japan
- Claremont McKenna College
- Cornerstone Research - San Francisco, California
- Federal Reserve Board of Governors
- George Mason University
- George Washington University
- Inter-American Development Bank
- Korea Information Society Development Institute - Seoul, Korea
- Monash University - Melbourne, Australia
- National Bureau of Economic Research, CUNY (Post-Doc)
- National Oceanic and Atmospheric Administration (NOAA) - Seattle, Washington
- Ryerson University - Toronto, Canada
- Stanford University
- United States Treasury - Washington, D.C.
- University of London, Royal Holloway
- University of Chicago Booth School of Business
- University of Wyoming, Laramie
2009-10
- Boston University
- California Institute of Technology
- Carnegie Mellon
- Compass-Lexecon - Los Angeles, California
- Federal Reserve Bank of San Francisco
- Hong Kong University of Science and Technology
- Loyola University Chicago
- Mathematica Policy Research, Inc. - Oakland, California
- Monash University - Melbourne, Australia
- NYU School of Law/Wagner Graduate School of Public Service
- Peking University, Guanghua School of Management - Beijing, China
- Tsinghua University - Beijing, China
- United States Treasury - Washington, D.C.
- University of Alberta - Alberta, Canada
- University of Tennessee
- University of Wisconsin, Milwaukee
- Yahoo!
2008-09
- Acumen, LLC - Burlingame, California
- Bates White - San Diego, California
- Federal Reserve Board of Governors
- Georgetown University
- Iowa State University
- Peking University, HSBC Business School - Beijing, China
- Quant Economics - San Diego, California
- University of Alicante - Alicante, Spain
- Xiamen University - Xiamen, China
- United States Census Bureau - Suitland, Maryland